Gangzur
Brief Background of the Gewog:
Among the 205 gewogs in Bhutan, Gangzur Gewog is located in the extreme northeastern part of the country, adjacent to Kurtoe Gewog under Lhuentse Dzongkhag. The gewog covers an area of approximately 536 square kilometers, with elevations ranging from 1,200 to 2,800 meters above sea level. The topography is characterized by high ridges, steep slopes, deep gorges, and occasional lowlands. The climate is generally warm in summer and cold in winter.
The gewog has a total of 568 households with a population of 5,067, comprising 2,629 males and 2,438 females. The Gewog Administration Office is located at Thimyul under the Nimshong-Tongling Chiwog, situated at the center of the gewog.
Gangzur Gewog is connected to the Dzongkhag headquarters by a blacktopped road, and the Gewog Centre is located about 10 kilometers from the Dzongkhag Administration. The gewog is well-connected with motorable roads, and most households have access to electricity and reliable rural water supply schemes (RWSS).
The people of Gangzur Gewog continue to uphold their age-old customs and traditions. The majority of residents depend on agriculture and livestock farming for their livelihood. Farmers often travel to the Lhuentse vegetable market to sell their produce. The gewog’s proximity to Lhuentse Thromde provides residents with better access to markets, services, and facilities.
The detailed information about the Gewog:
Indicators | Statistics | Remarks |
General | ||
Gewog Name | Gangzur Gewog | |
Total Area (sq.kms) | 536 sq kms | |
Altitude (masl) | 1312 m above sea level | |
Total Number of Chiwog | 5 | |
Total Number of Village | 30 | |
Number of Households | 568 | |
Number of Gungtongs | 50 | |
Community Centers | 1 | |
Mobile Network Connectivity | 100% | |
Electricity connectivity | 100% | |
Agriculture | ||
RNR Extension Centers | 1 | |
Farmer’s Cooperatives Groups | 0 | |
Livestock | ||
RNR Extension Centers | 1 | |
Farmer’s Cooperatives Groups | 0 | |
Forestry | ||
Number of Community Forest | 6 | |
Number of Private Forest | 0 | |
Number of staff | 2 | Ney Guard post |
Total Forest Coverage (%) | 83.89% | |
Trade & Industry | ||
Restaurant cum Bar (Fooding/Lodging) | 2 | |
Manufacturing | 0 | |
Micro/general/retailer | 11 | |
Wholesaler | 0 | |
Meat Shop | 0 | |
Education | ||
Number of Central Schools | 0 | |
Number of Middle Secondary Schools | 0 | |
Number of Higher Secondary Schools | 0 | |
Number of primary Schools | 2 | |
Number of ECCD | 4 | |
Number of NFE Centers | 0 | |
Total Number of Schools | 2 | |
Roads Network | ||
GC Roads (KMS) | 300 meters | |
Farm Roads (KMS) | 114 | |
Religion & Culture | ||
Number of Lhakhangs | 17 | |
Number of Neys/Tsachus | 4 | |
Health Facility | ||
Number of Hospital (s) | 0 | |
Number of Primary Health Center | 2 | |
Number of ORCs | 3 | |
Number of Health officials | 5 | |
Regional office | ||
Number of Regional Office | 0 | |
| Number of Regional Staff | 0 | |
Local Government Officials:
Sl. No. | Designation | Name | Contact No. |
1 | Gup | Tshewang Thinley | 17700922 |
2 | Magma | Karma Kunzang | 17809258 |
3 | Tshogpa (Jang-Ngar chiwog) | Jigme Thinley | 17973843 |
4 | Tshogpa (Ney chiwog) | Pema Tsheten | 17700504 |
5 | Tshogpa (Kidyloong-Somshing chiwog) | Sonam Dorji | 17702161 |
6 | Tshogpa (Nimshong-Tongling chiwog) | Thukten Gayley | 17927316 |
7 | Tshogpa (Shawa-Zhamling chiwog) | Tashi Dendup | 17576668 |
Population Details:
Name of Chiwog | No. of Households | Population of Chiwog | No. of Gungtong (Empty Households) |
Jang Ngar | 115 | 998 | 8 |
Ney | 110 | 1020 | 30 |
Kidyloong-Somshing | 120 | 1286 | 8 |
Nimshong-Tongling | 60 | 592 | 2 |
Shawa-Zhamling | 66 | 1163 | 2 |
Total | 471 | 5059 | 50 |
Local Festivals & Tshechus:
Tshechus & Local Festivals | Location | Lunar Calendar date of Tshechu/Festival | Remarks |
Prew | Khowchung Lhakhang and all five chiwogs | 10th day of 4th month every year. | Prew |
Chotpa | Kilung lhakhang | 15th day of the 11th month | Chotpa |
Tsepamey Wang | Jangchubling Dratshang | 10th day of 8th month every year | Tsepamey Wang |
Tshechu | Jangchubling Dratshang | 27th-29th day of 10th month | Tshechu |
Tausang Goenpa Tsechu | Tausang Goenpa Lhakhang | 14th and 15th day of 12th month of every year of lunar calendar | Tausang Goenpa Tsechu |
Civil Servant: (Head/Incharge of the schools, PHC and other offices)
Sl. No | Name | Designation | Contact No. |
1 | Sonam Tshewang | Gewog ADM Officer | 17661289 |
3 | Sonam Phuntsho | Offtg. Principal, Ney PS | 17462067 |
4 | Yeshi Wangdi | Principal, Thrimyul PS | 17365086 |
5 | Karma Galey | Incharge, Ney PHC | 17362056 |
6 | Ugyen Lhadon | Incharge, Thimyul PS | 17955513 |
7 | Dorji Wangchuk | Incharge, Ney park guard office | 17320647 |
8 | Chhimi Wangmo | Agriculture extension Officer | 17597253 |
9 | Sonam | BPC Incharge | 17628952 |
Downloads
Staff
Institutions
Tourism
Contact us
- Dzongkhag Administration Lhuentse, Bhutan
- HRO@04545136
- PA to Dzongdag@04545101
- Email(PA)@tchoki@lhuentse.gov.bt